For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.






Product Dimensions 38.25"h x 29.81"w x 29.31"d
Featuring high-efficiency burners, precision temperature control, and a spacious convection oven, it’s built for serious home cooks who demand power, versatility, and style. The stainless steel finish and pro-style design add a bold, contemporary touch to any kitchen.Read More
or
Shop Local with Joe and Save!Serving You Since 1986
Twin convection fans blow in different directions for increased airflow. Powerful circular heaters give true convection cooking with faster pre-heat times and up to 25% faster cooking.
AirFry delivers crispy food with less cooking oil, creating a healthy way to enjoy the taste of fried foods with less oil. AirFry also requires no pre-heat time. Faster and healthier cooking made easy!
Beko's oven interiors are among the most spacious in their class. Beko Ranges offers a generous 5.7 cu ft. interior volume, giving you enough room to cook meals for the entire family.
We have re-engineered our ovens to reduce the preheat time by 50% from our previous models. Enjoy more time cooking and less time waiting.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.7 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | Sabbath Mode, Broiler in Oven |
| Cooktop Features | Continuous Grate, LP Convertible, Simmer Element, Safety Lock |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.81 |
| Height (in.) | 38.25 |
| Depth (in.) | 29.31 |
| Depth w/Door Open 90 Degrees (in.) | 48.44 |
| Cut Out Depth (in.) | 25 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 36 |
| Shipping Width (in.) | 45.38 |
| Shipping Depth (in.) | 27.56 |
| Shipping Height (in.) | 32.75 |
| Product Weight (lbs.) | 302.03 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 110/120 |
| Frequency | 60 |
2.3 out of 5
7 Reviews
7 Reviews