REBATE
Low Stock

GE® 30" Slate Free Standing Electric Range
Model #: JB645EKES$799.00
$1,049.00
Save $250.00
Shop Local with Joe and Save!
Serving You Since 1986
For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
JT's Appliance
860-928-4148
GE® Series 21.0 Cu. Ft. Bottom Freezer Refrigerator-Slate with LED lighting and sliding snack drawer
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
Low Stock
$1,999.00
Save $199.90
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.95
Haul Away
Haul Away Service
$25.00
Qualifies for NECO October GE up to $1000 Rebate
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Low Stock
$1,049.00
Save $250.00
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
30" Wide
Advanced Water Filtration Uses MWF Replacement Filter
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card