REBATE
On Display
Low Stock

Maytag® 30" White Freestanding Electric Range
Model #: MER6600FW$989.10
Shop Local with Joe and Save!
Serving You Since 1986
For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
JT's Appliance
860-928-4148
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs. Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Kilowatt Hrs. per Year | 436 |
---|
Shipping Weight | 209 |
---|
Controls | Digital & Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
Low Stock
Was $1,099.00
Save $350.00 Ends Sep 27, 2023
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.95
Haul Away
Haul Away Service
$25.00
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
On Display
Low Stock
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Low Stock
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
On Display
Available
Shop Local with Joe and Save!
Serving You Since 1986
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 198.5 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 436 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate
Rebate must be postmarked by 2023-10-31