For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
Product Dimensions 5.81"h x 30"w x 21"d
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup.Read More
Bonus Samsung up to $700 Mail-in Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
save $400
Additional Savings Available
$1,049.00
Save $104.90
Shop Local with Joe and Save!Serving You Since 1986
Powerful burners have the flexibility to accommodate a number of dishes at once.
Front controls are easy to reach.
Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design.
Sealed burners prevent food from dropping into the burners for easy cleanup.
General Specs | |
| Product Weight (lbs.) | 60.7 |
| Color | Black Stainless Steel |
| MPN | NA30R5310FG/AA |
| Fuel Type | Natural Gas |
| Appliance Color | Black Stainless Steel |
| Type Burner | Sealed |
| Depth (in.) | 21 |
| Grate Material | Cast Iron |
| Height (in.) | 5.81 |
| Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Black Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 4 |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Ignition Type | Spark |
| Cut Out Depth | 19.63 |
| Cut Out Width | 28.5 |
| Cut Out Height | 3.07 |
| Fingerprint Resistant Finish | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 1 |
| Cooktop Features | Continuous Grate |
| Cooktop Surface Style | Burner Grate |
Cooktop Performance | |
| Left Front (Power) | 13K BTU |
| Left Rear (Power) | 10K BTU |
| Right Front (Power) | 17K BTU |
| Right Rear (Power) | 5K BTU (simmer) |
| Total Power | 45K BTU |
Dimensions | |
| Cutout | 28.5" W x 19.13" D x 3.13" H |