
Whirlpool® 33 in. 20.5 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT311FZDWWas $1,099.00
Sale $699.00
Save $400.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
JT's Appliance
860-928-4148
Whirlpool® 17.64 Cu. Ft. Top Mount Refrigerator-White with electronic temperature control and flexi-slide bin
Kilowatt Hrs. per Year | 400 |
---|
Controls | Mechanical |
---|
Humidity Control | Yes |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 2 |
Door Bins/Baskets | 7 |
Number of Drawers | 1 |
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
REBATE
Was $899.00
Save $200.00 Ends Oct 18, 2023
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.95
Haul Away
Haul Away Service
$25.00
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
Shop Local with Joe and Save!
Serving You Since 1986
Was $1,099.00
Save $400.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
Available
Was $999.00
Save $250.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
Low Stock
Shop Local with Joe and Save!
Serving You Since 1986
Available
Was $899.00
Save $200.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Was $749.00
Save $150.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
Available
Was $749.00
Save $150.00 Ends Oct 18, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 400 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Optional |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate