REBATE
Low Stock

GE® 30" Black Free Standing Electric Range
Model #: JB645DKBB$629.00
$849.00
Save $220.00
Shop Local with Joe and Save!
Serving You Since 1986
For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
JT's Appliance
860-928-4148
GE® 27 Cu. Ft. French Door Refrigerator-Black with LED lighting and spill-proof shelves
Shipping Weight | 332 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 633 |
---|---|
ENERGY STAR® Qualified | Yes |
Dispenser | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Black |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 308 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 43.75 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Cubed Ice, Dispenser Location - Internal, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
$2,299.00
Save $229.90
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.95
Haul Away
Haul Away Service
$25.00
Qualifies for NECO October GE up to $1000 Rebate
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Low Stock
$849.00
Save $220.00
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Available
$2,299.00
Save $229.90
Shop Local with Joe and Save!
Serving You Since 1986
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Low Stock
$1,999.00
Save $199.90
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
$1,999.00
Save $199.90
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
$2,999.00
Save $299.90
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
$2,699.00
Save $269.90
Shop Local with Joe and Save!
Serving You Since 1986
Quickly slides out of the way to make room for tall items
Find exactly what you’ve been looking for under crisp, clear lighting
Delivers filtered water with one touch
Allows party trays and larger items to fit easily and remain at the ideal temperature
Refrigerator comes ready to automatically create ice
Raised edges help contain spills and make clean up quick and easy
Product Weight (lbs.) | 308 |
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 43.75 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Cubed Ice, Dispenser Location - Internal, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 633 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 332 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card