REBATE
CLEARANCE
Available

Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZ$1,079.10
Shop Local with Joe and Save!
Serving You Since 1986
For screen reader problems with this website, please call860-928-41488 6 0 9 2 8 4 1 4 8Standard carrier rates apply to texts.
JT's Appliance
860-928-4148
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, fingerprint resistant stainless stainless steel keeps this fridges looking great. Inside this 21 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 436 |
---|
Shipping Weight | 209 |
---|
Controls | Digital & Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Color-Matched |
Light(s) | LED |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.95
Haul Away
Haul Away Service
$25.00
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
CLEARANCE
Available
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Available
Shop Local with Joe and Save!
Serving You Since 1986
Low Stock
Was $1,299.00
Save $400.00 Ends Sep 27, 2023
Shop Local with Joe and Save!
Serving You Since 1986
REBATE
Was $999.00
Save $250.00 Ends Sep 27, 2023
Shop Local with Joe and Save!
Serving You Since 1986
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 198.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 436 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate
Rebate must be postmarked by 2023-10-31